| rFactor2 Log Analyzer report: | |
| Mod, Server: | F1aXion2021_R09a @ F1aXion 2021 - R09 - HUN |
| Date: | 07 Mar 2022, 21:17 |
| Track: | Hungaroring Grand Prix (4324.0m) |
| Winner: | Jim Parisis (70 laps) |
| Pole: | Jim Parisis (1:17.316) |
| Fastest lap: | Vasilis Ampatzidis (1:19.172) |
| Led most laps: | Jim Parisis (56) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Jim Parisis | Fanny Flutters Racing Team | # 8 F1aXion 2021 | 70 | 1:34:49.043 | 1:17.316 | 1:19.267 | 56 | 2 | Soft Mediu |
| 2 | ►0 | Vasilis Ampatzidis | Viper Speedpark eSports | # 3 F1aXion 2021 | 70 | +00:00.600 | 1:17.595 | 1:19.172 | 14 | 2 | Soft Mediu |
| 3 | ►0 | Kostas Galanomatis | Guest Stars Racing | # 5 F1aXion 2021 | 70 | +00:35.915 | 1:17.600 | 1:20.188 | 2 | Soft Mediu | |
| 4 | ►0 | Giannis Lianos | Mamba Racing Team | # 14 F1aXion 2021 | 70 | +00:46.191 | 1:17.996 | 1:20.082 | 2 | Soft Mediu | |
| 5 | ►0 | Stavros Mouzaidis | Viper Speedpark eSports | # 7 F1aXion 2021 | 70 | +00:46.805 | 1:18.705 | 1:20.040 | 2 | Soft Mediu | |
| 6 | ▲16 | Panos Vagianis | Fanny Flutters Racing Team | # 25 F1aXion 2021 | 70 | +00:56.684 | - | 1:20.131 | 2 | Mediu Soft | |
| 7 | ▲13 | Nikos Chaldeakis | Team RCC | # 9 F1aXion 2021 | 70 | +01:01.098 | - | 1:20.077 | 2 | Mediu Soft | |
| 8 | ▼2 | Nikos Adamos | HAF Racing | # 2 F1aXion 2021 | 70 | +01:06.728 | 1:18.811 | 1:20.249 | 2 | Soft Mediu | |
| 9 | ▼1 | Ioannis Spanias | Moon Arrows | # 99 F1aXion 2021 | 69 | +1 lap | 1:18.921 | 1:21.174 | 2 | Soft Mediu | |
| 10 | ▲9 | George Kalogiannidis | GRL Racing Team | # 4 F1aXion 2021 | 69 | +1 lap | - | 1:20.935 | 2 | Mediu Soft | |
| 11 | ▼2 | Dimitris Samouchos | Team RCC | # 24 F1aXion 2021 | 69 | +1 lap | 1:18.941 | 1:21.054 | 2 | Soft Mediu | |
| 12 | ▼1 | Theodoros Eziroglou | NoPenalTeam | # 83 F1aXion 2021 | 68 | +2 laps | - | 1:21.685 | 2 | Soft Mediu | |
| 13 | ►0 | Giannis Petritis | NoPenalTeam | # 11 F1aXion 2021 | 68 | +2 laps | - | 1:21.552 | 2 | Soft Mediu | |
| 14 | ▲1 | George Giourgalis | GK Virtus Racing Team | # 27 F1aXion 2021 | 68 | +2 laps | - | 1:21.834 | 2 | Soft Mediu | |
| 15 | ▼3 | Panagiotis Sidiropoulos | Mamba Racing Team | # 20 F1aXion 2021 | 68 | +2 laps | - | 1:22.220 | 2 | Soft Mediu | |
| 16 | ▼9 | Sakis Triantafillou | Taipan Racing Team | # 10 F1aXion 2021 | 64 | Accident | 1:18.877 | 1:20.355 | 2 | Soft Mediu | |
| 17 | ▼3 | Iordanis Athanasiadis | Moon Arrows | # 79 F1aXion 2021 | 38 | Suspension | - | 1:21.458 | 2 | Soft | |
| 18 | ▼1 | Kostas Kontos | GK Virtus Racing Team | # 23 F1aXion 2021 | 35 | DNF | - | 1:22.856 | 3 | Soft Mediu | |
| 19 | ▼3 | Giorgos Katsikis | Filoktitis Racing Team | # 77 F1aXion 2021 | 28 | Suspension | - | 1:22.245 | 2 | Soft Mediu | |
| 20 | ▼10 | Ilias Zelios | GRL Racing Team | # 17 F1aXion 2021 | 21 | DNF | 1:19.192 | 1:20.609 | 2 | Soft | |
| 21 | ►0 | Makis Doulias | HAF Racing | # 60 F1aXion 2021 | 1 | Suspension | - | 1:56.885 | 1 | Soft | |
| 22 | ▼4 | Tasos Balafas | Filoktitis Racing Team | # 21 F1aXion 2021 | 0 | Accident | - | - |
| Pos | Driver | Q1 | Q2 | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:17.146 | |||||||||
| 1 | Jim Parisis | 1:17.516 | 1:17.316 | 1:17.316 | - | 1:17.306 | 17 | Fanny Flutters Racing Team | F1aXion 2021 | Clutch |
| 2 | Vasilis Ampatzidis | 1:17.412 | 1:17.595 | 1:17.595 | 0.279 | 1:17.455 | 16 | Viper Speedpark eSports | F1aXion 2021 | Blip, Clutch |
| 3 | Kostas Galanomatis | 1:17.869 | 1:17.600 | 1:17.600 | 0.284 | 1:17.392 | 18 | Guest Stars Racing | F1aXion 2021 | Clutch |
| 4 | Giannis Lianos | 1:17.804 | 1:17.996 | 1:17.996 | 0.680 | 1:17.777 | 12 | Mamba Racing Team | F1aXion 2021 | Clutch |
| 5 | Stavros Mouzaidis | 1:18.073 | 1:18.705 | 1:18.705 | 1.389 | 1:18.705 | 15 | Viper Speedpark eSports | F1aXion 2021 | Blip, Clutch |
| 6 | Nikos Adamos | 1:18.830 | 1:18.811 | 1:18.811 | 1.495 | 1:18.779 | 12 | HAF Racing | F1aXion 2021 | Blip, Clutch |
| 7 | Sakis Triantafillou | 1:18.455 | 1:18.877 | 1:18.877 | 1.561 | 1:18.876 | 17 | Taipan Racing Team | F1aXion 2021 | Blip, Clutch |
| 8 | Ioannis Spanias | 1:19.044 | 1:18.921 | 1:18.921 | 1.605 | 1:18.921 | 15 | Moon Arrows | F1aXion 2021 | Blip, Clutch |
| 9 | Dimitris Samouchos | 1:19.583 | 1:18.941 | 1:18.941 | 1.625 | 1:18.941 | 13 | Team RCC | F1aXion 2021 | Clutch |
| 10 | Ilias Zelios | 1:18.872 | 1:19.192 | 1:19.192 | 1.876 | 1:19.128 | 14 | GRL Racing Team | F1aXion 2021 | Blip, Clutch |
| 11 | George Giourgalis | 1:20.523 | - | - | - | - | 11 | GK Virtus Racing Team | F1aXion 2021 | |
| 12 | Makis Doulias | 1:19.703 | - | - | - | - | 10 | HAF Racing | F1aXion 2021 | |
| 13 | Theodoros Eziroglou | 1:20.027 | - | - | - | - | 7 | NoPenalTeam | F1aXion 2021 | |
| 14 | Panagiotis Sidiropoulos | 1:20.320 | - | - | - | - | 9 | Mamba Racing Team | F1aXion 2021 | |
| 15 | Giannis Petritis | 1:20.332 | - | - | - | - | 10 | NoPenalTeam | F1aXion 2021 | |
| 16 | Iordanis Athanasiadis | 1:20.375 | - | - | - | - | 9 | Moon Arrows | F1aXion 2021 | |
| 17 | Giorgos Katsikis | 1:21.040 | - | - | - | - | 10 | Filoktitis Racing Team | F1aXion 2021 | |
| 18 | Kostas Kontos | 1:21.801 | - | - | - | - | 10 | GK Virtus Racing Team | F1aXion 2021 | |
| 19 | Tasos Balafas | 1:22.109 | - | - | - | - | 9 | Filoktitis Racing Team | F1aXion 2021 | |
| 20 | George Kalogiannidis | - | - | - | - | - | 0 | GRL Racing Team | F1aXion 2021 | |
| 21 | Nikos Chaldeakis | - | - | - | - | - | 0 | Team RCC | F1aXion 2021 | |
| 22 | Panos Vagianis | - | - | - | - | - | 0 | Fanny Flutters Racing Team | F1aXion 2021 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | V.Ampatzidis | 27.125 | - | 1 | K.Galanomatis | 26.231 | - | 1 | K.Galanomatis | 23.790 | - |
| 2 | J.Parisis | 27.143 | 0.018 | 2 | J.Parisis | 26.331 | 0.100 | 2 | J.Parisis | 23.832 | 0.042 |
| 3 | G.Lianos | 27.299 | 0.174 | 3 | V.Ampatzidis | 26.374 | 0.143 | 3 | V.Ampatzidis | 23.956 | 0.166 |
| 4 | N.Adamos | 27.356 | 0.231 | 4 | G.Lianos | 26.401 | 0.170 | 4 | G.Lianos | 24.077 | 0.287 |
| 5 | K.Galanomatis | 27.371 | 0.246 | 5 | S.Triantafillou | 26.763 | 0.532 | 5 | S.Mouzaidis | 24.229 | 0.439 |
| 6 | I.Zelios | 27.447 | 0.322 | 6 | I.Spanias | 26.901 | 0.670 | 6 | D.Samouchos | 24.356 | 0.567 |
| 7 | S.Mouzaidis | 27.561 | 0.435 | 7 | N.Adamos | 26.908 | 0.677 | 7 | I.Spanias | 24.380 | 0.590 |
| 8 | S.Triantafillou | 27.573 | 0.448 | 8 | S.Mouzaidis | 26.915 | 0.685 | 8 | N.Adamos | 24.515 | 0.726 |
| 9 | I.Spanias | 27.641 | 0.515 | 9 | D.Samouchos | 26.943 | 0.712 | 9 | I.Zelios | 24.522 | 0.733 |
| 10 | D.Samouchos | 27.642 | 0.517 | 10 | I.Zelios | 27.159 | 0.928 | 10 | S.Triantafillou | 24.540 | 0.750 |
| 11 | M.Doulias | - | - | 11 | M.Doulias | - | - | 11 | M.Doulias | - | - |
| 12 | G.Katsikis | - | - | 12 | G.Katsikis | - | - | 12 | G.Katsikis | - | - |
| 13 | P.Vagianis | - | - | 13 | P.Vagianis | - | - | 13 | P.Vagianis | - | - |
| 14 | N.Chaldeakis | - | - | 14 | N.Chaldeakis | - | - | 14 | N.Chaldeakis | - | - |
| 15 | I.Athanasiadis | - | - | 15 | I.Athanasiadis | - | - | 15 | I.Athanasiadis | - | - |
| 16 | G.Giourgalis | - | - | 16 | G.Giourgalis | - | - | 16 | G.Giourgalis | - | - |
| 17 | T.Eziroglou | - | - | 17 | T.Eziroglou | - | - | 17 | T.Eziroglou | - | - |
| 18 | K.Kontos | - | - | 18 | K.Kontos | - | - | 18 | K.Kontos | - | - |
| 19 | G.Petritis | - | - | 19 | G.Petritis | - | - | 19 | G.Petritis | - | - |
| 20 | G.Kalogiannidis | - | - | 20 | G.Kalogiannidis | - | - | 20 | G.Kalogiannidis | - | - |
| 21 | P.Sidiropoulos | - | - | 21 | P.Sidiropoulos | - | - | 21 | P.Sidiropoulos | - | - |
| 22 | T.Balafas | - | - | 22 | T.Balafas | - | - | 22 | T.Balafas | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Jim Parisis (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 7.5% | | Soft | |
| 2 | 1:17.572 | 27.211 | 26.463 | 23.898 | 5.1% | | Soft | |
| 3 | 1:17.627 | 27.143 | 26.428 | 24.055 | 3.1% | | Soft | |
| 4 | - | 28.414 | 28.623 | - | 1.6% | | Soft | |
| 5 | - | - | - | - | 6.7% | | Soft | |
| 6 | 1:17.316 | 27.154 | 26.331 | 23.832 | 4.7% | | Soft | Pole |
| 7 | - | 27.229 | 27.965 | - | 3.1% | | Soft | |
| | 1:17.306 | 27.143 | 26.331 | 23.832 | | | ||
| 2. Vasilis Ampatzidis (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 6.3% | | Soft | |
| 2 | 1:17.963 | 27.509 | 26.498 | 23.956 | 4.3% | | Soft | |
| 3 | - | 29.069 | 28.318 | - | 2.7% | | Soft | |
| 4 | - | - | - | - | 4.7% | | Soft | |
| 5 | - | 27.164 | 28.086 | - | 2.7% | | Soft | |
| 6 | - | - | - | - | 4.3% | | Soft | |
| 7 | 1:17.595 | 27.125 | 26.374 | 24.097 | 2.4% | | Soft | PB |
| 8 | - | 34.095 | 31.555 | - | 1.2% | | Soft | |
| | 1:17.455 | 27.125 | 26.374 | 23.956 | | | ||
| 3. Kostas Galanomatis (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 5.1% | | Soft | |
| 2 | 1:17.600 | 27.418 | 26.393 | 23.790 | 3.1% | | Soft | PB |
| 3 | - | 27.856 | 27.369 | - | 1.2% | | Soft | |
| 4 | - | - | - | - | 5.1% | | Soft | |
| 5 | - | 27.484 | 26.459 | - | 3.1% | | Soft | |
| 6 | - | - | - | - | 5.1% | | Soft | |
| 7 | 1:17.602 | 27.371 | 26.231 | 24.000 | 3.1% | | Soft | |
| 8 | - | 38.340 | 34.518 | - | 1.6% | | Soft | |
| | 1:17.392 | 27.371 | 26.231 | 23.790 | | | ||
| 4. Giannis Lianos (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 4.3% | | Soft | |
| 2 | 1:18.723 | 27.754 | 26.892 | 24.077 | 2.4% | | Soft | |
| 3 | - | 27.950 | 28.449 | - | 0.4% | | Soft | |
| 4 | - | - | - | - | 3.9% | | Soft | |
| 5 | 1:17.996 | 27.299 | 26.401 | 24.296 | 2.0% | | Soft | PB |
| 6 | - | 27.720 | 27.825 | - | - | | Soft | |
| | 1:17.777 | 27.299 | 26.401 | 24.077 | | | ||
| 5. Stavros Mouzaidis (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 7.1% | | Soft | |
| 2 | 1:20.044 | 27.577 | 27.697 | 24.771 | 5.1% | | Soft | |
| 3 | 1:18.705 | 27.561 | 26.915 | 24.229 | 2.7% | | Soft | PB |
| 4 | - | 27.653 | 27.404 | - | 0.8% | | Soft | |
| 5 | - | - | - | - | 4.7% | | Soft | |
| 6 | - | 27.668 | 27.224 | - | 2.7% | | Soft | |
| | 1:18.705 | 27.561 | 26.915 | 24.229 | | | ||
| 6. Nikos Adamos (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 4.7% | | Soft | |
| 2 | 1:19.357 | 27.795 | 27.046 | 24.515 | 2.7% | | Soft | |
| 3 | - | 27.855 | 27.564 | - | 1.2% | | Soft | |
| 4 | - | - | - | - | 4.7% | | Soft | |
| 5 | 1:18.811 | 27.356 | 26.908 | 24.547 | 2.7% | | Soft | PB |
| 6 | - | 27.947 | 27.427 | - | 1.2% | | Soft | |
| | 1:18.779 | 27.356 | 26.908 | 24.515 | | | ||
| 7. Sakis Triantafillou (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 5.5% | | Soft | |
| 2 | - | 27.387 | 27.083 | - | 3.5% | | Soft | |
| 3 | - | - | - | - | 5.5% | | Soft | |
| 4 | - | 27.505 | 27.193 | - | 3.9% | | Soft | |
| 5 | - | - | - | - | 7.1% | | Soft | |
| 6 | 1:22.480 | 27.573 | 29.503 | 25.404 | 5.5% | | Soft | |
| 7 | 1:18.877 | 27.574 | 26.763 | 24.540 | 3.1% | | Soft | PB |
| 8 | - | 29.541 | 29.084 | - | 1.6% | | Soft | |
| | 1:18.876 | 27.573 | 26.763 | 24.540 | | | ||
| 8. Ioannis Spanias (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 5.5% | | Soft | |
| 2 | 1:19.395 | 27.680 | 27.162 | 24.553 | 3.5% | | Soft | |
| 3 | - | 29.056 | 28.020 | - | 1.6% | | Soft | |
| 4 | - | - | - | - | 6.3% | | Soft | |
| 5 | 1:18.921 | 27.641 | 26.901 | 24.380 | 3.9% | | Soft | PB |
| 6 | - | 31.953 | 30.837 | - | 2.4% | | Soft | |
| | 1:18.921 | 27.641 | 26.901 | 24.380 | | | ||
| 9. Dimitris Samouchos (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 4.3% | | Soft | |
| 2 | 1:19.402 | 27.651 | 27.237 | 24.514 | 2.4% | | Soft | |
| 3 | - | 28.507 | 30.877 | - | 0.8% | | Soft | |
| 4 | - | - | - | - | 4.7% | | Soft | |
| 5 | 1:18.941 | 27.642 | 26.943 | 24.356 | 2.4% | | Soft | PB |
| 6 | - | 30.051 | 29.761 | - | 1.2% | | Soft | |
| | 1:18.941 | 27.642 | 26.943 | 24.356 | | | ||
| 10. Ilias Zelios (F1aXion 2021) | ||||||||
| 1 | - | - | - | - | 6.7% | | Soft | |
| 2 | 1:19.192 | 27.511 | 27.159 | 24.522 | 4.7% | | Soft | PB |
| 3 | - | 27.402 | 27.434 | - | 2.7% | | Soft | |
| 4 | - | - | - | - | 6.7% | | Soft | |
| 5 | 1:21.553 | 27.447 | 27.451 | 26.655 | 4.7% | | Soft | |
| 6 | - | 33.554 | 29.353 | - | 3.1% | | Soft | |
| | 1:19.128 | 27.447 | 27.159 | 24.522 | | | ||
| 11. George Giourgalis (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 12. Makis Doulias (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 13. Theodoros Eziroglou (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 14. Panagiotis Sidiropoulos (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 15. Giannis Petritis (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 16. Iordanis Athanasiadis (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 17. Giorgos Katsikis (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 18. Kostas Kontos (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 19. Tasos Balafas (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 20. George Kalogiannidis (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 21. Nikos Chaldeakis (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| 22. Panos Vagianis (F1aXion 2021) | ||||||||
| | - | - | - | - | | | ||
| Lap | J.Pari | V.Ampa | K.Gala | G.Lian | S.Mouz | N.Adam | S.Tria | I.Span | D.Samo | I.Zeli | G.Giou | M.Doul | T.Ezir | P.Sidi | G.Petr | I.Atha | G.Kats | K.Kont | T.Bala | G.Kalo | N.Chal | P.Vagi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||
| 2 | 1:17.572 | 1:17.963 | 1:17.600 | 1:18.723 | 1:20.044 | 1:19.357 | 1:19.395 | 1:19.402 | 1:19.192 | |||||||||||||
| 3 | 1:17.627 | 1:18.705 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | 1:17.996 | 1:18.811 | 1:18.921 | 1:18.941 | 1:21.553 | |||||||||||||||||
| 6 | 1:17.316 | 1:22.480 | ||||||||||||||||||||
| 7 | 1:17.595 | 1:17.602 | 1:18.877 | |||||||||||||||||||
| 8 |
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasilis Ampatzidis | 1:19.172 | - | 1:19.033 | 66 | 19 | Viper Speedpark eSports | F1aXion 2021 | Blip, Clutch |
| 2 | Jim Parisis | 1:19.267 | 0.095 | 1:19.191 | 58 | 32 | Fanny Flutters Racing Team | F1aXion 2021 | Clutch |
| 3 | Stavros Mouzaidis | 1:20.040 | 0.868 | 1:19.861 | 63 | 2 | Viper Speedpark eSports | F1aXion 2021 | Blip, Clutch |
| 4 | Nikos Chaldeakis | 1:20.077 | 0.904 | 1:19.985 | 46 | 3 | Team RCC | F1aXion 2021 | Blip, Clutch |
| 5 | Giannis Lianos | 1:20.082 | 0.909 | 1:19.906 | 53 | 5 | Mamba Racing Team | F1aXion 2021 | Clutch |
| 6 | Panos Vagianis | 1:20.131 | 0.959 | 1:20.054 | 48 | 2 | Fanny Flutters Racing Team | F1aXion 2021 | Blip, Clutch |
| 7 | Kostas Galanomatis | 1:20.188 | 1.015 | 1:19.765 | 3 | 5 | Guest Stars Racing | F1aXion 2021 | Clutch |
| 8 | Nikos Adamos | 1:20.249 | 1.077 | 1:20.016 | 63 | 1 | HAF Racing | F1aXion 2021 | Blip, Clutch |
| 9 | Sakis Triantafillou | 1:20.355 | 1.183 | 1:20.040 | 4 | 1 | Taipan Racing Team | F1aXion 2021 | Blip, Clutch |
| 10 | Ilias Zelios | 1:20.609 | 1.437 | 1:20.451 | 5 | GRL Racing Team | F1aXion 2021 | Blip, Clutch | |
| 11 | George Kalogiannidis | 1:20.935 | 1.762 | 1:20.645 | 4 | GRL Racing Team | F1aXion 2021 | Clutch | |
| 12 | Dimitris Samouchos | 1:21.054 | 1.882 | 1:20.633 | 2 | Team RCC | F1aXion 2021 | Clutch | |
| 13 | Ioannis Spanias | 1:21.174 | 2.001 | 1:20.652 | 5 | Moon Arrows | F1aXion 2021 | Blip, Clutch | |
| 14 | Iordanis Athanasiadis | 1:21.458 | 2.286 | 1:20.489 | 20 | Moon Arrows | F1aXion 2021 | Blip, Clutch | |
| 15 | Giannis Petritis | 1:21.552 | 2.379 | 1:21.270 | 28 | NoPenalTeam | F1aXion 2021 | ||
| 16 | Theodoros Eziroglou | 1:21.685 | 2.513 | 1:21.311 | 5 | NoPenalTeam | F1aXion 2021 | Blip, Clutch | |
| 17 | George Giourgalis | 1:21.834 | 2.662 | 1:21.524 | 3 | GK Virtus Racing Team | F1aXion 2021 | Blip, Clutch | |
| 18 | Panagiotis Sidiropoulos | 1:22.220 | 3.047 | 1:21.572 | 51 | Mamba Racing Team | F1aXion 2021 | Clutch | |
| 19 | Giorgos Katsikis | 1:22.245 | 3.072 | 1:22.052 | 4 | Filoktitis Racing Team | F1aXion 2021 | Clutch | |
| 20 | Kostas Kontos | 1:22.856 | 3.684 | 1:22.331 | 3 | GK Virtus Racing Team | F1aXion 2021 | Clutch | |
| 21 | Makis Doulias | 1:56.885 | 37.713 | 1:56.885 | 1 | HAF Racing | F1aXion 2021 | Blip, Clutch | |
| 22 | Tasos Balafas | - | - | - | - | Filoktitis Racing Team | F1aXion 2021 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Vasilis Ampatzidis | 1:24.707 |
| 2 | Jim Parisis | 1:19.915 |
| 3 | Jim Parisis | 1:19.600 |
| 4 | Jim Parisis | 1:19.824 |
| 5 | Jim Parisis | 1:20.097 |
| 6 | Jim Parisis | 1:20.335 |
| 7 | Kostas Galanomatis | 1:20.411 |
| 8 | Jim Parisis | 1:20.373 |
| 9 | Jim Parisis | 1:20.823 |
| 10 | Jim Parisis | 1:20.552 |
| 11 | Vasilis Ampatzidis | 1:20.656 |
| 12 | Kostas Galanomatis | 1:20.833 |
| 13 | Jim Parisis | 1:20.783 |
| 14 | Jim Parisis | 1:20.479 |
| 15 | Kostas Galanomatis | 1:20.323 |
| 16 | Sakis Triantafillou | 1:20.559 |
| 17 | Vasilis Ampatzidis | 1:20.647 |
| 18 | Giannis Lianos | 1:20.604 |
| 19 | Vasilis Ampatzidis | 1:20.573 |
| 20 | Jim Parisis | 1:20.505 |
| 21 | Jim Parisis | 1:20.299 |
| 22 | Nikos Chaldeakis | 1:20.263 |
| 23 | Jim Parisis | 1:20.339 |
| 24 | Jim Parisis | 1:20.625 |
| 25 | Vasilis Ampatzidis | 1:20.668 |
| 26 | Kostas Galanomatis | 1:20.362 |
| 27 | Vasilis Ampatzidis | 1:20.440 |
| 28 | Vasilis Ampatzidis | 1:20.392 |
| 29 | Jim Parisis | 1:20.252 |
| 30 | Vasilis Ampatzidis | 1:19.983 |
| 31 | Jim Parisis | 1:20.487 |
| 32 | Jim Parisis | 1:20.517 |
| 33 | Giannis Lianos | 1:20.628 |
| 34 | Vasilis Ampatzidis | 1:19.946 |
| 35 | Vasilis Ampatzidis | 1:20.194 |
| 36 | Vasilis Ampatzidis | 1:20.482 |
| 37 | Kostas Galanomatis | 1:20.522 |
| 38 | Vasilis Ampatzidis | 1:20.496 |
| 39 | Nikos Chaldeakis | 1:20.376 |
| 40 | Jim Parisis | 1:20.330 |
| 41 | Jim Parisis | 1:20.453 |
| 42 | Jim Parisis | 1:20.192 |
| 43 | Jim Parisis | 1:20.272 |
| 44 | Jim Parisis | 1:20.557 |
| 45 | Jim Parisis | 1:20.763 |
| 46 | Nikos Chaldeakis | 1:20.077 |
| 47 | Jim Parisis | 1:20.254 |
| 48 | Panos Vagianis | 1:20.131 |
| 49 | Jim Parisis | 1:20.143 |
| 50 | Jim Parisis | 1:20.578 |
| 51 | Jim Parisis | 1:20.387 |
| 52 | Giannis Lianos | 1:20.087 |
| 53 | Giannis Lianos | 1:20.082 |
| 54 | Giannis Lianos | 1:20.546 |
| 55 | Vasilis Ampatzidis | 1:20.508 |
| 56 | Panos Vagianis | 1:20.700 |
| 57 | Jim Parisis | 1:19.576 |
| 58 | Jim Parisis | 1:19.267 |
| 59 | Jim Parisis | 1:20.519 |
| 60 | Jim Parisis | 1:20.229 |
| 61 | Jim Parisis | 1:20.334 |
| 62 | Stavros Mouzaidis | 1:20.435 |
| 63 | Stavros Mouzaidis | 1:20.040 |
| 64 | Nikos Adamos | 1:20.531 |
| 65 | Vasilis Ampatzidis | 1:19.416 |
| 66 | Vasilis Ampatzidis | 1:19.172 |
| 67 | Vasilis Ampatzidis | 1:19.387 |
| 68 | Vasilis Ampatzidis | 1:19.582 |
| 69 | Vasilis Ampatzidis | 1:19.703 |
| 70 | Vasilis Ampatzidis | 1:19.903 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | V.Ampatzidis | 27.561 | - | 1 | J.Parisis | 27.090 | - | 1 | V.Ampatzidis | 24.381 | - |
| 2 | J.Parisis | 27.695 | 0.134 | 2 | V.Ampatzidis | 27.091 | 0.001 | 2 | J.Parisis | 24.406 | 0.025 |
| 3 | I.Zelios | 27.798 | 0.237 | 3 | S.Mouzaidis | 27.324 | 0.234 | 3 | K.Galanomatis | 24.542 | 0.161 |
| 4 | G.Lianos | 27.801 | 0.240 | 4 | K.Galanomatis | 27.332 | 0.242 | 4 | N.Chaldeakis | 24.604 | 0.223 |
| 5 | N.Chaldeakis | 27.838 | 0.277 | 5 | S.Triantafillou | 27.372 | 0.283 | 5 | P.Vagianis | 24.644 | 0.263 |
| 6 | S.Mouzaidis | 27.878 | 0.317 | 6 | G.Lianos | 27.395 | 0.305 | 6 | S.Mouzaidis | 24.659 | 0.278 |
| 7 | P.Vagianis | 27.880 | 0.319 | 7 | I.Athanasiadis | 27.466 | 0.377 | 7 | N.Adamos | 24.660 | 0.279 |
| 8 | N.Adamos | 27.881 | 0.320 | 8 | N.Adamos | 27.474 | 0.384 | 8 | G.Lianos | 24.710 | 0.329 |
| 9 | K.Galanomatis | 27.891 | 0.330 | 9 | P.Vagianis | 27.530 | 0.440 | 9 | S.Triantafillou | 24.732 | 0.351 |
| 10 | S.Triantafillou | 27.935 | 0.374 | 10 | N.Chaldeakis | 27.543 | 0.454 | 10 | I.Spanias | 24.761 | 0.380 |
| 11 | I.Spanias | 27.964 | 0.403 | 11 | D.Samouchos | 27.719 | 0.629 | 11 | D.Samouchos | 24.805 | 0.424 |
| 12 | G.Kalogiannidis | 27.987 | 0.425 | 12 | I.Zelios | 27.733 | 0.643 | 12 | I.Athanasiadis | 24.832 | 0.451 |
| 13 | D.Samouchos | 28.109 | 0.548 | 13 | G.Kalogiannidis | 27.753 | 0.663 | 13 | G.Kalogiannidis | 24.906 | 0.525 |
| 14 | G.Petritis | 28.129 | 0.568 | 14 | T.Eziroglou | 27.859 | 0.769 | 14 | I.Zelios | 24.919 | 0.538 |
| 15 | I.Athanasiadis | 28.191 | 0.630 | 15 | I.Spanias | 27.927 | 0.837 | 15 | G.Petritis | 25.064 | 0.683 |
| 16 | T.Eziroglou | 28.263 | 0.702 | 16 | P.Sidiropoulos | 28.017 | 0.927 | 16 | G.Giourgalis | 25.186 | 0.805 |
| 17 | G.Giourgalis | 28.279 | 0.718 | 17 | G.Giourgalis | 28.060 | 0.970 | 17 | T.Eziroglou | 25.189 | 0.808 |
| 18 | G.Katsikis | 28.301 | 0.740 | 18 | G.Petritis | 28.077 | 0.987 | 18 | P.Sidiropoulos | 25.236 | 0.855 |
