| rFactor2 Log Analyzer report: | |
| Mod, Server: | F1aXion2021_R05a @ F1aXion 2021 - R05 - MCO |
| Date: | 10 Jan 2022, 22:42 |
| Track: | Circuit de Monaco (3286.1m) |
| Winner: | Jim Parisis (78 laps) |
| Pole: | - |
| Fastest lap: | Giannis Lianos (1:12.368) |
| Led most laps: | Jim Parisis (63) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Jim Parisis | Fanny Flutters Racing Team | # 8 F1aXion 2021 | 78 | 1:36:58.192 | - | 1:12.831 | 63 | 1 | Soft Mediu |
| 2 | ►0 | Panos Vagianis | Fanny Flutters Racing Team | # 25 F1aXion 2021 | 78 | +00:01.517 | - | 1:12.720 | 4 | 2 | Soft Mediu |
| 3 | ▲5 | George Zalogiannis | Viper Speedpark eSports | # 7 F1aXion 2021 | 78 | +00:28.216 | - | 1:12.715 | 11 | 2 | Soft Mediu |
| 4 | ►0 | Giannis Lianos | Mamba Racing Team | # 14 F1aXion 2021 | 78 | +01:02.457 | - | 1:12.368 | 2 | Soft Mediu | |
| 5 | ▲5 | Sakis Triantafillou | Taipan Racing Team | # 10 F1aXion 2021 | 77 | +1 lap | - | 1:14.020 | 1 | Soft Mediu | |
| 6 | ▲5 | Ilias Zelios | GRL Racing Team | # 17 F1aXion 2021 | 77 | +1 lap | - | 1:13.883 | 1 | Soft Mediu | |
| 7 | ▲5 | Dimitris Samouchos | Team RCC | # 24 F1aXion 2021 | 77 | +1 lap | - | 1:14.042 | 1 | Soft Mediu | |
| 8 | ▲6 | Iordanis Athanasiadis | Moon Arrows | # 79 F1aXion 2021 | 76 | +2 laps | - | 1:14.123 | 2 | Soft Mediu | |
| 9 | ▲12 | Jim Katelas | Guest Stars Racing | # 15 F1aXion 2021 | 76 | +2 laps | - | 1:14.254 | 2 | Mediu Soft | |
| 10 | ▲10 | Ioannis Spanias | Moon Arrows | # 99 F1aXion 2021 | 74 | +4 laps | - | 1:14.706 | 3 | Mediu Soft | |
| 11 | ▼6 | Nikos Chaldeakis | Team RCC | # 9 F1aXion 2021 | 55 | Suspension | - | 1:13.165 | 2 | Soft Mediu | |
| 12 | ▼5 | Kostas Vamvoukas | Mamba Racing Team | # 20 F1aXion 2021 | 47 | Accident | - | 1:12.846 | 2 | Soft Mediu | |
| 13 | ►0 | George Kalogiannidis | GRL Racing Team | # 4 F1aXion 2021 | 39 | Accident | - | 1:14.409 | 1 | Soft Mediu | |
| 14 | ▲1 | Makis Doulias | HAF Racing | # 60 F1aXion 2021 | 23 | Engine | - | 1:14.013 | 3 | Soft | |
| 15 | ▲1 | Theodoros Eziroglou | NoPenalTeam | # 83 F1aXion 2021 | 17 | Suspension | - | 1:15.470 | Mediu | ||
| 16 | ▼7 | Nikos Adamos | HAF Racing | # 2 F1aXion 2021 | 17 | Suspension | - | 1:12.782 | 2 | Soft | |
| 17 | ►0 | Giorgos Katsikis | Filoktitis Racing Team | # 77 F1aXion 2021 | 15 | Suspension | - | 1:15.979 | 2 | Mediu Soft | |
| 18 | ▲1 | Tasos Balafas | Filoktitis Racing Team | # 21 F1aXion 2021 | 11 | Accident | - | 1:16.490 | Soft | ||
| 19 | ▼16 | Vasilis Ampatzidis | Viper Speedpark eSports | # 3 F1aXion 2021 | 5 | Suspension | - | 1:13.053 | 1 | Soft | |
| 20 | ▼14 | Kostas Galanomatis | Guest Stars Racing | # 5 F1aXion 2021 | 5 | Suspension | - | 1:12.989 | Soft | ||
| 21 | ▼3 | George Giourgalis | GK Virtus Racing Team | # 27 F1aXion 2021 | 4 | Suspension | - | 1:16.983 | 1 | Soft Mediu |
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Lianos | 1:12.368 | - | 1:12.216 | 76 | 15 | Mamba Racing Team | F1aXion 2021 | Clutch |
| 2 | George Zalogiannis | 1:12.715 | 0.347 | 1:12.674 | 30 | 16 | Viper Speedpark eSports | F1aXion 2021 | Blip, Clutch |
| 3 | Panos Vagianis | 1:12.720 | 0.352 | 1:12.435 | 42 | 25 | Fanny Flutters Racing Team | F1aXion 2021 | Blip, Clutch |
| 4 | Nikos Adamos | 1:12.782 | 0.414 | 1:12.782 | 15 | 1 | HAF Racing | F1aXion 2021 | Blip, Clutch |
| 5 | Jim Parisis | 1:12.831 | 0.463 | 1:12.659 | 3 | 13 | Fanny Flutters Racing Team | F1aXion 2021 | Clutch |
| 6 | Kostas Vamvoukas | 1:12.846 | 0.479 | 1:12.645 | 15 | 3 | Mamba Racing Team | F1aXion 2021 | Clutch |
| 7 | Kostas Galanomatis | 1:12.989 | 0.621 | 1:12.890 | 5 | Guest Stars Racing | F1aXion 2021 | Clutch | |
| 8 | Vasilis Ampatzidis | 1:13.053 | 0.685 | 1:13.053 | 4 | Viper Speedpark eSports | F1aXion 2021 | Blip, Clutch | |
| 9 | Nikos Chaldeakis | 1:13.165 | 0.797 | 1:12.747 | 7 | 3 | Team RCC | F1aXion 2021 | Blip, Clutch |
| 10 | Ilias Zelios | 1:13.883 | 1.516 | 1:13.544 | 5 | GRL Racing Team | F1aXion 2021 | Blip, Clutch | |
| 11 | Makis Doulias | 1:14.013 | 1.646 | 1:13.856 | 14 | 1 | HAF Racing | F1aXion 2021 | Blip, Clutch |
| 12 | Sakis Triantafillou | 1:14.020 | 1.653 | 1:13.769 | 9 | Taipan Racing Team | F1aXion 2021 | Blip, Clutch | |
| 13 | Dimitris Samouchos | 1:14.042 | 1.674 | 1:14.042 | 38 | Team RCC | F1aXion 2021 | Blip, Clutch | |
| 14 | Iordanis Athanasiadis | 1:14.123 | 1.755 | 1:13.929 | 63 | 1 | Moon Arrows | F1aXion 2021 | Blip, Clutch |
| 15 | Jim Katelas | 1:14.254 | 1.887 | 1:13.953 | 23 | Guest Stars Racing | F1aXion 2021 | Blip, Clutch | |
| 16 | George Kalogiannidis | 1:14.409 | 2.041 | 1:14.096 | 38 | GRL Racing Team | F1aXion 2021 | Clutch | |
| 17 | Ioannis Spanias | 1:14.706 | 2.338 | 1:14.526 | 63 | Moon Arrows | F1aXion 2021 | Blip, Clutch | |
| 18 | Theodoros Eziroglou | 1:15.470 | 3.102 | 1:15.362 | 16 | NoPenalTeam | F1aXion 2021 | Blip, Clutch | |
| 19 | Giorgos Katsikis | 1:15.979 | 3.611 | 1:15.414 | 6 | Filoktitis Racing Team | F1aXion 2021 | Blip, Clutch | |
| 20 | Tasos Balafas | 1:16.490 | 4.123 | 1:15.956 | 7 | Filoktitis Racing Team | F1aXion 2021 | Clutch | |
| 21 | George Giourgalis | 1:16.983 | 4.615 | 1:16.834 | 4 | GK Virtus Racing Team | F1aXion 2021 | Blip, Clutch |
| Lap | Driver | Time |
|---|---|---|
| 1 | Jim Parisis | 1:17.983 |
| 2 | Jim Parisis | 1:13.025 |
| 3 | Jim Parisis | 1:12.831 |
| 4 | Jim Parisis | 1:12.833 |
| 5 | George Zalogiannis | 1:12.947 |
| 6 | Nikos Chaldeakis | 1:15.645 |
| 7 | Kostas Vamvoukas | 1:13.109 |
| 8 | Kostas Vamvoukas | 1:13.374 |
| 9 | Panos Vagianis | 1:13.047 |
| 10 | Panos Vagianis | 1:13.312 |
| 11 | Giannis Lianos | 1:13.160 |
| 12 | Giannis Lianos | 1:13.368 |
| 13 | Giannis Lianos | 1:14.183 |
| 14 | Makis Doulias | 1:14.013 |
| 15 | Nikos Adamos | 1:12.782 |
| 16 | Panos Vagianis | 1:13.895 |
| 17 | Nikos Chaldeakis | 1:13.641 |
| 18 | George Zalogiannis | 1:13.796 |
| 19 | Kostas Vamvoukas | 1:13.769 |
| 20 | George Zalogiannis | 1:13.785 |
| 21 | Panos Vagianis | 1:13.705 |
| 22 | Giannis Lianos | 1:13.869 |
| 23 | Giannis Lianos | 1:14.034 |
| 24 | George Zalogiannis | 1:13.939 |
| 25 | Jim Parisis | 1:13.666 |
| 26 | Panos Vagianis | 1:13.737 |
| 27 | Nikos Chaldeakis | 1:13.767 |
| 28 | Giannis Lianos | 1:13.674 |
| 29 | Jim Parisis | 1:13.732 |
| 30 | George Zalogiannis | 1:12.715 |
| 31 | George Zalogiannis | 1:13.003 |
| 32 | George Zalogiannis | 1:13.266 |
| 33 | George Zalogiannis | 1:13.237 |
| 34 | George Zalogiannis | 1:13.358 |
| 35 | George Zalogiannis | 1:13.373 |
| 36 | George Zalogiannis | 1:13.536 |
| 37 | Jim Parisis | 1:13.710 |
| 38 | Jim Parisis | 1:13.682 |
| 39 | Jim Parisis | 1:13.271 |
| 40 | Panos Vagianis | 1:12.760 |
| 41 | Panos Vagianis | 1:13.286 |
| 42 | Panos Vagianis | 1:12.720 |
| 43 | George Zalogiannis | 1:13.708 |
| 44 | Panos Vagianis | 1:13.450 |
| 45 | George Zalogiannis | 1:13.804 |
| 46 | George Zalogiannis | 1:13.639 |
| 47 | Panos Vagianis | 1:12.877 |
| 48 | Panos Vagianis | 1:13.335 |
| 49 | Panos Vagianis | 1:13.721 |
| 50 | Panos Vagianis | 1:13.110 |
| 51 | Panos Vagianis | 1:13.699 |
| 52 | Panos Vagianis | 1:13.450 |
| 53 | Panos Vagianis | 1:13.410 |
| 54 | George Zalogiannis | 1:13.658 |
| 55 | George Zalogiannis | 1:13.647 |
| 56 | Jim Parisis | 1:14.137 |
| 57 | Panos Vagianis | 1:13.211 |
| 58 | Panos Vagianis | 1:13.211 |
| 59 | Panos Vagianis | 1:12.902 |
| 60 | Panos Vagianis | 1:13.157 |
| 61 | Panos Vagianis | 1:13.266 |
| 62 | Panos Vagianis | 1:13.546 |
| 63 | Panos Vagianis | 1:13.786 |
| 64 | Iordanis Athanasiadis | 1:14.311 |
| 65 | Jim Parisis | 1:14.357 |
| 66 | Panos Vagianis | 1:14.153 |
| 67 | Jim Parisis | 1:14.196 |
| 68 | Panos Vagianis | 1:14.584 |
| 69 | Giannis Lianos | 1:12.622 |
| 70 | Giannis Lianos | 1:13.433 |
| 71 | Giannis Lianos | 1:13.682 |
| 72 | Giannis Lianos | 1:12.538 |
| 73 | Giannis Lianos | 1:12.604 |
| 74 | Giannis Lianos | 1:13.412 |
| 75 | Giannis Lianos | 1:12.953 |
| 76 | Giannis Lianos | 1:12.368 |
| 77 | Giannis Lianos | 1:12.542 |
| 78 | Jim Parisis | 1:14.324 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | N.Adamos | 20.013 | - | 1 | G.Lianos | 36.632 | - | 1 | G.Lianos | 15.512 | - |
| 2 | P.Vagianis | 20.047 | 0.034 | 2 | P.Vagianis | 36.682 | 0.050 | 2 | K.Vamvoukas | 15.584 | 0.072 |
| 3 | N.Chaldeakis | 20.072 | 0.059 | 3 | G.Zalogiannis | 36.726 | 0.094 | 3 | K.Galanomatis | 15.605 | 0.093 |
| 4 | G.Lianos | 20.072 | 0.059 | 4 | J.Parisis | 36.851 | 0.218 | 4 | J.Parisis | 15.613 | 0.101 |
| 5 | K.Galanomatis | 20.145 | 0.132 | 5 | K.Vamvoukas | 36.869 | 0.236 | 5 | N.Chaldeakis | 15.657 | 0.145 |
| 6 | K.Vamvoukas | 20.193 | 0.180 | 6 | N.Adamos | 36.896 | 0.263 | 6 | P.Vagianis | 15.706 | 0.194 |
| 7 | J.Parisis | 20.195 | 0.182 | 7 | V.Ampatzidis | 37.000 | 0.367 | 7 | G.Zalogiannis | 15.743 | 0.232 |
| 8 | G.Zalogiannis | 20.204 | 0.192 | 8 | N.Chaldeakis | 37.018 | 0.385 | 8 | V.Ampatzidis | 15.746 | 0.235 |
| 9 | M.Doulias | 20.271 | 0.258 | 9 | K.Galanomatis | 37.140 | 0.508 | 9 | N.Adamos | 15.873 | 0.362 |
| 10 | V.Ampatzidis | 20.307 | 0.294 | 10 | I.Zelios | 37.223 | 0.591 | 10 | D.Samouchos | 15.897 | 0.386 |
| 11 | S.Triantafillou | 20.325 | 0.312 | 11 | S.Triantafillou | 37.362 | 0.729 | 11 | J.Katelas | 15.922 | 0.410 |
| 12 | I.Athanasiadis | 20.358 | 0.345 | 12 | M.Doulias | 37.408 | 0.775 | 12 | I.Zelios | 15.933 | 0.421 |
| 13 | I.Zelios | 20.388 | 0.375 | 13 | J.Katelas | 37.515 | 0.883 | 13 | I.Athanasiadis | 15.964 | 0.452 |
| 14 | D.Samouchos | 20.418 | 0.405 | 14 | I.Spanias | 37.560 | 0.927 | 14 | G.Kalogiannidis | 16.029 | 0.518 |
| 15 | G.Kalogiannidis | 20.432 | 0.419 | 15 | I.Athanasiadis | 37.607 | 0.975 | 15 | S.Triantafillou | 16.083 | 0.571 |
| 16 | J.Katelas | 20.516 | 0.504 | 16 | G.Kalogiannidis | 37.635 | 1.002 | 16 | T.Eziroglou | 16.165 | 0.654 |
| 17 | I.Spanias | 20.675 | 0.662 | 17 | D.Samouchos | 37.727 | 1.094 | 17 | M.Doulias | 16.177 | 0.665 |
| 18 | G.Katsikis | 20.881 | 0.869 | 18 | T.Eziroglou | 38.045 | 1.412 | 18 | I.Spanias | 16.292 | 0.780 |
| 19 | T.Balafas | 20.904 | 0.892 | 19 | G.Katsikis | 38.048 | 1.416 | 19 | G.Katsikis | 16.484 | 0.973 |
| 20 | G.Giourgalis | 21.149 | 1.136 | 20 | T.Balafas | 38.377 | 1.745 | 20 | T.Balafas | 16.674 | 1.162 |
| 21 | T.Eziroglou | 21.153 | 1.140 | 21 | G.Giourgalis | 38.870 | 2.237 | 21 | G.Giourgalis | 16.815 | 1.304 |
| Color codes | |
|---|---|
|     | 0.5s slower than fastest lap |
|     | 0.5...1s slower than fastest lap |
|     | 1...2 seconds slower than fastest lap |
|     | 2...3 seconds slower than fastest lap |
|     | More than 3 seconds slower than fastest lap |
|     | Personal best lap |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Jim Parisis (F1aXion 2021) | |||||||||
| 1 | 1:17.983 | 24.564 | 37.382 | 16.036 | 63.5% | | | Soft | |
| 2 | 1:13.025 | 20.465 | 36.946 | 15.613 | 62.0% | | | Soft | |
| 3 | 1:12.831 | 20.283 | 36.851 | 15.697 | 60.0% | | | Soft | PB |
| 4 | 1:12.833 | 20.242 | 36.869 | 15.722 | 58.4% | | | Soft | |
| 5 | 1:13.160 | 20.348 | 37.043 | 15.769 | 56.9% | | | Soft | |
| 6 | 1:16.579 | 20.364 | 39.855 | 16.360 | 55.3% | | | Soft | |
| 7 | 1:13.990 | 20.630 | 37.399 | 15.961 | 53.7% | | | Soft | |
| 8 | 1:13.553 | 20.488 | 37.128 | 15.937 | 52.2% | | | Soft | |
| 9 | 1:13.213 | 20.416 | 37.018 | 15.780 | 50.6% | | | Soft | |
| 10 | 1:13.491 | 20.365 | 37.213 | 15.913 | 49.0% | | | Soft | |
| 11 | 1:14.477 | 20.295 | 37.280 | 16.901 | 47.1% | | | Soft | |
| 12 | 1:13.749 | 20.540 | 37.386 | 15.823 | 45.5% | | | Soft | |
| 13 | - | 20.359 | 39.507 | - | 43.9% | | | Soft | |
| 14 | 1:14.281 | 20.451 | 37.747 | 16.083 | 42.4% | | | Soft | |
| 15 | 1:13.886 | 20.494 | 37.521 | 15.871 | 40.8% | | | Soft | |
| 16 | - | 20.601 | - | - | 39.2% | | | Soft | |
| 17 | 1:13.919 | 20.531 | 37.387 | 16.002 | 37.6% | | | Soft | |
| 18 | 1:14.264 | 20.510 | 37.836 | 15.917 | 36.1% | | | Soft | |
| 19 | 1:14.477 | 20.732 | 37.617 | 16.128 | 34.5% | | | Soft | |
| 20 | 1:14.097 | 20.710 | 37.460 | 15.927 | 32.9% | | | Soft | |
| 21 | 1:13.772 | 20.383 | 37.389 | 16.000 | 31.4% | | | Soft | |
| 22 | 1:14.155 | 20.588 | 37.451 | 16.116 | 29.8% | | | Soft | |
| 23 | 1:14.101 | 20.680 | 37.513 | 15.909 | 28.2% | | | Soft | |
| 24 | 1:14.143 | 20.639 | 37.461 | 16.042 | 26.3% | | | Soft | |
| 25 | 1:13.666 | 20.518 | 37.365 | 15.783 | 24.7% | | | Soft | |
| 26 | 1:13.939 | 20.456 | 37.377 | 16.106 | 23.1% | | | Soft | |
| 27 | - | 20.639 | - | - | 21.6% | | | Soft | |
| 28 | 1:13.799 | 20.386 | 37.432 | 15.981 | 20.0% | | | Soft | |
| 29 | 1:13.732 | 20.488 | 37.379 | 15.865 | 18.4% | | | Soft | |
| 30 | 1:13.754 | 20.407 | 37.371 | 15.976 | 16.9% | | | Soft | |
| 31 | 1:13.561 | 20.393 | 37.366 | 15.803 | 15.3% | | | Soft | |
| 32 | - | 20.562 | 37.488 | - | 13.7% | | | Soft | |
| 33 | 1:13.656 | 20.404 | 37.398 | 15.854 | 12.2% | | | Soft | |
| 34 | 1:13.758 | 20.434 | 37.396 | 15.927 | 10.6% | | | Soft | |
| 35 | 1:14.700 | 20.426 | 37.997 | 16.277 | 9.0% | | | Soft | |
| 36 | - | 20.420 | - | - | 7.5% | | | Soft | |
| 37 | 1:13.710 | 20.466 | 37.474 | 15.770 | 5.9% | | | Soft | |
| 38 | 1:13.682 | 20.292 | 37.479 | 15.912 | 4.3% | | | Soft | |
| 39 | 1:13.271 | 20.195 | 37.231 | 15.845 | 2.7% | | | Soft | |
| 40 | 1:36.794 | 20.608 | 37.093 | 39.092 | 66.7% | | In pitlane | Soft | |
| 41 | 1:17.561 | 24.029 | 37.600 | 15.933 | 65.1% | | In pitlane | Medium | |
| 42 | 1:15.232 | 21.692 | 37.462 | 16.078 | 63.5% | | | Medium | |
| 43 | 1:13.841 | 20.571 | 37.457 | 15.814 | 62.0% | | | Medium | |
| 44 | 1:13.862 | 20.479 | 37.452 | 15.931 | 60.4% | | | Medium | |
| 45 | 1:14.911 | 20.606 | 38.353 | 15.953 | 58.8% | | | Medium | |
| 46 | 1:14.675 | 20.588 | 37.661 | 16.426 | 57.3% | | | Medium | |
| 47 | 1:14.094 | 20.716 | 37.490 | 15.889 | 55.3% | | | Medium | |
| 48 | 1:14.144 | 20.601 | 37.630 | 15.913 | 53.7% | | | Medium | |
| 49 | 1:13.969 | 20.621 | 37.497 | 15.851 | 52.2% | | | Medium | |
| 50 | 1:14.303 | 20.521 | 37.729 | 16.052 | 50.6% | | | Medium | |
| 51 | 1:14.239 | 20.693 | 37.548 | 15.998 | 49.0% | | | Medium | |
| 52 | 1:14.327 | 20.686 | 37.615 | 16.026 | 47.5% | | | Medium | |
| 53 | 1:14.398 | 20.720 | 37.586 | 16.092 | 45.9% | | | Medium | |
| 54 | 1:14.659 | 20.721 | 37.801 | 16.136 | 44.3% | | | Medium | |
| 55 | 1:14.240 | 20.595 | 37.485 | 16.159 | 42.7% | | | Medium | |
| 56 | 1:14.137 | 20.625 | 37.593 | 15.918 | 41.2% | | | Medium | |
| 57 | 1:14.772 | 20.621 | 37.852 | 16.300 | 39.6% | | | Medium | |
| 58 | 1:14.142 | 20.506 | 37.569 | 16.066 | 38.0% | | | Medium | |
| 59 | 1:14.111 | 20.542 | 37.651 | 15.918 | 36.1% | | | Medium | |
| 60 | 1:14.102 | 20.642 | 37.557 | 15.903 | 34.5% | | | Medium | |
| 61 | 1:14.366 | 20.744 | 37.647 | 15.976 | 32.9% | | | Medium | |
| 62 | 1:14.021 | 20.563 | 37.534 | 15.924 | 31.4% | | | Medium | |
| 63 | 1:14.458 | 20.718 | 37.766 | 15.974 | 29.8% | | | Medium | |
| 64 | 1:14.422 | 20.731 | 37.713 | 15.978 | 28.2% | | | Medium | |
| 65 | 1:14.357 | 20.707 | 37.707 | 15.943 | 26.7% | | | Medium | |
| 66 | 1:14.214 | 20.573 | 37.605 | 16.036 | 25.1% | | | Medium | |
| 67 | 1:14.196 | 20.573 | 37.641 | 15.983 | 23.5% | | | Medium | |
| 68 | 1:14.797 | 20.710 | 37.852 | 16.235 | 22.0% | | | Medium | |
| 69 | 1:14.470 | 20.709 | 37.755 | 16.006 | 20.4% | | | Medium | |
| 70 | 1:14.614 | 20.660 | 37.725 | 16.230 | 18.8% | | | Medium | |
| 71 | 1:14.714 | 20.876 | 37.825 | 16.013 | 17.3% | | | Medium | |
| 72 | 1:16.147 | 20.684 | 39.146 | 16.317 | 15.7% | | | Medium | |
| 73 | 1:14.901 | 20.617 | 37.950 | 16.335 | 14.1% | | | Medium | |
| 74 | 1:15.202 | 20.953 | 38.021 | 16.228 | 12.5% | | | Medium | |
| 75 | 1:14.963 | 20.724 | 38.190 | 16.050 | 11.0% | | | Medium | |
| 76 | 1:14.415 | 20.701 | 37.589 | 16.125 | 9.4% | | | Medium | |
| 77 | 1:14.283 | 20.565 | 37.795 | 15.923 | 7.8% | | | Medium | |
| 78 | 1:14.324 | 20.693 | 37.542 | 16.089 | 6.3% | | | Medium | |
| | 1:12.659 | 20.195 | 36.851 | 15.613 | | | | ||
| 2. Panos Vagianis (F1aXion 2021) | |||||||||
| 1 | 1:19.353 | 25.661 | 37.822 | 15.870 | 61.2% | | | Soft | |
| 2 | 1:13.673 | 20.468 | 37.444 | 15.761 | 59.6% | | | Soft | |
| 3 | 1:13.489 | 20.387 | 37.290 | 15.811 | 58.0% | | | Soft | |
| 4 | 1:13.273 | 20.298 | 37.207 | 15.768 | 56.5% | | | Soft | |
| 5 | 1:13.296 | 20.226 | 37.155 | 15.915 | 54.9% | | | Soft | |
| 6 | - | - | - | - | 53.3% | | | Soft | |
| 7 | 1:13.421 | 20.283 | 37.295 | 15.843 | 51.4% | | | Soft | |
| 8 | 1:13.381 | 20.215 | 37.391 | 15.776 | 49.8% | | | Soft | |
| 9 | 1:13.047 | 20.242 | 37.099 | 15.706 | 48.2% | | | Soft | |
| 10 | 1:13.312 | 20.370 | 37.110 | 15.833 | 46.7% | | | Soft | |
| 11 | 1:13.648 | 20.285 | 37.169 | 16.193 | 45.1% | | | Soft | |
| 12 | 1:14.063 | 20.661 | 37.507 | 15.895 | 43.5% | | | Soft | |
| 13 | 1:16.804 | 20.373 | 39.249 | 17.182 | 42.0% | | | Soft | |
| 14 | 1:14.182 | 20.488 | 37.585 | 16.109 | 40.4% | | | Soft | |
| 15 | 1:14.023 | 20.450 | 37.430 | 16.144 | 38.8% | | | Soft | |
| 16 | 1:13.895 | 20.446 | 37.402 | 16.046 | 37.3% | | | Soft | |
| 17 | 1:13.975 | 20.454 | 37.604 | 15.917 | 35.7% | | | Soft | |
| 18 | 1:14.486 | 20.428 | 37.902 | 16.156 | 34.1% | | | Soft | |
| 19 | 1:14.240 | 20.479 | 37.512 | 16.249 | 32.5% | | | Soft | |
| 20 | 1:14.193 | 20.586 | 37.732 | 15.876 | 31.0% | | | Soft | |
| 21 | 1:13.705 | 20.446 | 37.262 | 15.997 | 29.0% | | | Soft | |
| 22 | 1:14.069 | 20.384 | 37.556 | 16.128 | 27.5% | | | Soft | |
| 23 | 1:14.245 | 20.536 | 37.677 | 16.032 | 25.9% | | | Soft | |
| 24 | 1:14.018 | 20.514 | 37.450 | 16.054 | 24.3% | | | Soft | |
| 25 | 1:13.912 | 20.431 | 37.452 | 16.028 | 22.7% | | | Soft | |
| 26 | 1:13.737 | 20.379 | 37.311 | 16.046 | 21.2% | | | Soft | |
| 27 | 1:14.136 | 20.497 | 37.573 | 16.067 | 19.6% | | | Soft | |
| 28 | 1:14.082 | 20.427 | 37.389 | 16.267 | 18.0% | | | Soft | |
| 29 | 1:14.167 | 20.255 | 37.872 | 16.039 | 16.5% | | | Soft | |
| 30 | 1:13.489 | 20.310 | 37.237 | 15.941 | 14.9% | | | Soft | |
| 31 | 1:13.735 | 20.343 | 37.391 | 16.002 | 13.3% | | | Soft | |
| 32 | 1:14.064 | 20.276 | 37.511 | 16.278 | 11.8% | | | Soft | |
| 33 | 1:14.013 | 20.437 | 37.631 | 15.945 | 10.2% | | | Soft | |
| 34 | 1:13.976 | 20.381 | 37.569 | 16.026 | 8.6% | | | Soft | |
| 35 | 1:14.187 | 20.218 | 37.580 | 16.390 | 7.1% | | | Soft | |
| 36 | 1:13.968 | 20.245 | 37.491 | 16.233 | 5.5% | | | Soft | |
| 37 | 1:13.890 | 20.545 | 37.381 | 15.963 | 3.9% | | | Soft | |
| 38 | - | 20.376 | - | - | 69.0% | | In pitlane | Soft | |
| 39 | 1:16.661 | 23.853 | 36.994 | 15.814 | 67.1% | | In pitlane | Soft | |
| 40 | 1:12.760 | 20.264 | 36.682 | 15.814 | 65.5% | | | Soft | |
| 41 | 1:13.286 | 20.295 | 36.994 | 15.997 | 63.9% | | | Soft | |
| 42 | 1:12.720 | 20.242 | 36.763 | 15.714 | 62.4% | | | Soft | PB |
| 43 | - | 20.275 | 37.046 | - | 60.8% | | | Soft | |
| 44 | 1:13.450 | 20.293 | 37.350 | 15.808 | 58.8% | | | Soft | |
| 45 | 1:14.420 | 20.502 | 37.541 | 16.377 | 57.3% | | | Soft | |
| 46 | - | 20.337 | - | - | 55.7% | | | Soft | |
| 47 | 1:12.877 | 20.197 | 36.930 | 15.749 | 54.1% | | | Soft | |
| 48 | 1:13.335 | 20.412 | 37.093 | 15.831 | 52.5% | | | Soft | |
| 49 | 1:13.721 | 20.259 | 37.604 | 15.858 | 50.6% | | | Soft | |
| 50 | 1:13.110 | 20.263 | 37.049 | 15.798 | 49.0% | | | Soft | |
| 51 | 1:13.699 | 20.347 | 37.307 | 16.044 | 47.5% | | | Soft | |
| 52 | 1:13.450 | 20.421 | 37.128 | 15.901 | 45.9% | | | Soft | |
| 53 | 1:13.410 | 20.299 | 37.173 | 15.939 | 44.3% | | | Soft | |
| 54 | 1:13.672 | 20.605 | 37.293 | 15.775 | 42.4% | | | Soft | |
| 55 | 1:30.114 | 20.335 | 37.232 | 32.547 | 41.2% | | In pitlane | Soft | |
| 56 | 1:16.163 | 23.200 | 37.171 | 15.791 | 39.2% | | In pitlane | Medium | |
| 57 | 1:13.211 | 20.337 | 37.144 | 15.730 | 37.6% | | | Medium | |
| 58 | 1:13.211 | 20.190 | 37.158 | 15.863 | 36.1% | | | Medium | |
| 59 | 1:12.902 | 20.047 | 37.071 | 15.785 | 34.5% | | | Medium | |
| 60 | 1:13.157 | 20.290 | 36.984 | 15.883 | 32.9% | | | Medium | |
| 61 | 1:13.266 | 20.251 | 37.160 | 15.856 | 31.0% | | | Medium | |
| 62 | 1:13.546 | 20.231 | 37.319 | 15.996 | 29.4% | | | Medium | |
| 63 | 1:13.786 | 20.359 | 37.335 | 16.091 | 27.8% | | | Medium | |
| 64 | 1:14.476 | 20.528 | 37.838 | 16.110 | 26.3% | | | Medium | |
| 65 | 1:14.580 | 20.413 | 37.968 | 16.199 | 24.7% | | | Medium | |
| 66 | 1:14.153 | 20.533 | 37.622 | 15.998 | 23.1% | | | Medium | |
| 67 | 1:14.273 | 20.465 | 37.800 | 16.008 | 21.6% | | | Medium | |
| 68 | 1:14.584 | 20.780 | 37.822 | 15.982 | 20.0% | | | Medium | |
| 69 | 1:14.254 | 20.493 | 37.642 | 16.120 | 18.4% | | | Medium | |
| 70 | 1:14.674 | 20.648 | 37.760 | 16.266 | 16.9% | | | Medium | |
| 71 | 1:14.757 | 20.682 | 37.853 | 16.223 | 15.3% | | | Medium | |
| 72 | 1:16.034 | 21.514 | 38.060 | 16.460 | 13.7% | | | Medium | |
